Prime Power : | 10.8kW / 13.5kVA 415Volts 19Amps |
Standby Power : | 12kW / 15kVA |
Power Factor : | 0.8 |
Phase Voltage : | Three Phase 415 Volt |
Frequency : | 50 Hertz |
Engine : | Kubota D1703 3 Cylinder Engine |
RPM : | 1500/min |
Cooling Method : | Water Cooled - Rated For Australia's North |
Alternator : | High Quality Leroy Somer 3 Phase 4 Pole Brushless Synchronous -/c AVR |
Starter System : | 12 volt Electric - Battery Included |
Controller : | Comap MRS16 |
2 Wire / Remote Start Capable
|
|
Over Temperature Protection
|
|
Over Current Protection
|
|
Low Oil Protection
|
|
Safety Systems : | Battery Isolator |
Emergency Stop | |
Failsafe Shutdown Fuel Solenoid | |
Noise Level : | 60 dBA at 7 metres |
Fuel Tank Capacity : | 65 Litres (-/c Fuel Gauge) |
Running Time : | 22 Hours Continuous (prime load) |
Fuel Consumption : | 3 litres/hour (prime load) |
Chassis Enclosure : | Lockable |
Sound Deadening Throughout | |
Weather Resistant Powder Coating | |
Stainless Steel Fittings | |
External Use | |
Mine Site Ready Bunding : | Yes |
ATS (Mains Failure) : | Easy Connect Plug (ATS Box Optional) |
Single Phase Outlets : | 3 x 15 Amp IP66 |
Three Phase Outlets : | 1 x 20 Amp IP66 |
No | |
Hardwire Terminals : | Yes |
RCD / RCBO : | Australian Standard (IP67 Enclosed) |
Options : | Automatic Start Systems |
GSM
|
|
Timer
|
|
Synchronisation
|
|
Wireless Remote
|
|
Solar System Compatible (Majority)
|
|
ATS (Mains Failure Detection / Auto Transfer Switch)
|
|
Minespec Padlockable Battery Isolator | |
Weight : | 500 kg |
Dimensions : | 137 L x 73 W x 108 H cm |